Work item hierarchy
In this example we start from a list of work items and group them by parent two times.
Template
## Epic:
## No Epic assigned
### Feature:
### No Feature assigned
Stories:
-
Work items
| Id | Title | WorkItemType | Parent |
|---|---|---|---|
| 100 | 🍇Story 100 | User Story | 30🍐 |
| 200 | 🍈Story 200 | User Story | 30🍐 |
| 300 | 🍊Story 300 | User Story | 40🥭 |
| 400 | 🍋Story 400 | User Story | 40🥭 |
| 500 | 🍌Story 500 | User Story | 50🍒 |
| 600 | 🍏Story 600 | User Story | 60🍓 |
Other work items
| Id | Title | WorkItemType | Parent |
|---|---|---|---|
| 1 | 🍎Epic 1 | Epic | |
| 2 | 🍍Epic 2 | Epic | |
| 30 | 🍐Feature 1a | Feature | 1🍎 |
| 40 | 🥭Feature 1b | Feature | 1🍎 |
| 50 | 🍒Feature 2a | Feature | 2🍍 |
| 60 | 🍓Feature 2b | Feature | 2🍍 |
Result
Epic: 🍍Epic 2
Feature: 🍒Feature 2a
Stories:
- 🍌Story 500
Feature: 🍓Feature 2b
Stories:
- 🍏Story 600
Epic: 🍎Epic 1
Feature: 🍐Feature 1a
Stories:
- 🍇Story 100
- 🍈Story 200
Feature: 🥭Feature 1b
Stories:
- 🍊Story 300
- 🍋Story 400
